<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feed.dmad.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>DMAD</title>
	
	<link>http://dmad.com</link>
	<description>Digital Lifestyle &amp; Technology Blog</description>
	<lastBuildDate>Mon, 20 May 2013 21:03:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feed.dmad.com/DMAD" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="dmad" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">DMAD</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Talking WordPress Hosting &amp; Performance – An Interview with WP Engine’s Austin Gunter</title>
		<link>http://dmad.com/wp-engine-interview</link>
		<comments>http://dmad.com/wp-engine-interview#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:11:31 +0000</pubDate>
		<dc:creator>Max Spiker</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP Engine]]></category>

		<guid isPermaLink="false">http://dmad.com/?p=2206</guid>
		<description><![CDATA[<p>In 2011 I learned that a new managed hosting company &#8211; WP Engine &#8211; had just raised $1.2 Million from some very high profile investors including Eric Ries. At the time what really caught my attention was that one of the investors was Automattic, the parent company of WordPress.com. That piqued my curiosity and I&#160; <a href="http://dmad.com/wp-engine-interview"><i class="icon-arrow-right"></i></a></p><p>The post <a href="http://dmad.com/wp-engine-interview">Talking WordPress Hosting &#038; Performance &#8211; An Interview with WP Engine&#8217;s Austin Gunter</a> appeared first on <a href="http://dmad.com">DMAD</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><em>In 2011 I learned that a new managed hosting company &#8211; <a href="http://a.dmad.com/wpengine" target="_blank">WP Engine</a> &#8211; had just <a href="http://techcrunch.com/2011/11/15/silverton-automattic-put-1-2m-into-wordpress-hosting-and-security-service-wp-engine/" target="_blank">raised</a> $1.2 Million from some very high profile investors including Eric Ries. At the time what really caught my attention was that one of the investors was Automattic, the parent company of WordPress.com. </em><br /><br /><em><img src="http://cdn.dmad.com/wp-content/uploads/2013/04/austin-gunter-wp-engine.jpg" alt="Austin Gunter of WP Engine" width="398" height="317" class="alignright size-full wp-image-2209" />That piqued my curiosity and I looked into them. Months later, after reading a bunch of good reviews about them, I switched our highest traffic site to them and have been really impressed with how well they&#8217;ve worked out. Ive been recommending <a href="http://a.dmad.com/wpengine" target="_blank">WP Engine</a> ever since.</em><br /><br /><em>In January of this year, I had a chance to meet and spend some time with <a href="http://www.austingunter.com/" target="_blank">Austin Gunter</a> and <a href="http://benmetcalfe.com/" target="_blank">Ben Metcalfe</a> while we were all in Las Vegas for ASW13. I&#8217;ve been curious about what really makes WP Engine run as well as it does &#8211; especially considering the insane growth and scaling issues that they&#8217;ve had to deal with (and overcome) &#8211; I thought it&#8217;d be a cool  to interview Austin about some of the more interesting aspects of what makes WP Engine run on all cylinders&#8230;</em><br /><br /><strong>1. Max:  So we&#8217;ve heard again and again how much you guys at <a href="http://a.dmad.com/wpengine" target="_blank">WP Engine</a> are obsessed with speed + performance + security. What does WP Engine do that no other host does when it comes to going above and beyond to optimize website performance? Feel free to get technical (&amp; all nerdy) on me here.</strong></p><p>Austin: The trick to understanding speed is to understand that what may be “fast” at normal levels of traffic, isn’t always fast at scale. When <a href="http://benmetcalfe.com/" target="_blank">Ben Metcalfe </a>and <a href="http://blog.asmartbear.com/" target="_blank">Jason Cohen</a> developed the technology for WP Engine, they had to look not just what would happen when WordPress sites were getting thousands of hits a day, but thousands of hits an hour, and thousands of hits a minute. Statistically speaking, when you have thousands of hits a day, there is that occurrence that happens .1% of the time that you can basically ignore. But when you have thousands of visitors a minute, all of a sudden, those .1% occurances get downright common and you have to take them into account when developing the technology.</p><p>For example, there’s Apache server technology is totally serviceable for everyday hosting situations. I could stick a single WordPress site on Apache and be able to handle a few thousand visitors each day because Apache can run a decent amount of concurrent requests of the same site content. I could do a lot of things to optimize my site that would stretch the performance of Apache, but there will always be a bottleneck with Apache. Apache will eventually run out of threads to serve requests, and crash under a certain level of traffic. At which point, you have to start looking for new solutions to scale that site speed.</p><p>That’s why you need to use something like <a href="http://codex.wordpress.org/Nginx" target="_blank">Nginx</a>, which is capable of serving hundreds of simultaneous requests of the same WordPress content at the same time. I wrote about how nginx and apache are different on <a href="http://wpforce.com/wordpress-hosting-apache-or-nginx/" target="_blank">WP Force</a>. Basically, Nginx was developed to solve the C10k problem, or the “10,000 concurrent connections” problem. WordPress is seeing production usage where content will make the front page of Reddit or The Huffington Post and receive that many visitors in a short period of time, so WP Engine, from its inception, was tasked with solving this hosting challenge. We knew that we were going to have the opportunity to host some of the most popular, and premiere WordPress installations on the internet, so we had to make sure our technology could stand up to their traffic levels.</p><p>(NOTE: It’s important to say that I’m speaking in very general terms to establish a technological foundation. A lot of what WP Engine does on the technology side is kept secret, and I’ve intentionally left out some of those technical bits. Sorry ;-))</p><p>Part of the way WP Engine can scale to the incredible levels that we have with a number of our clients, is our product “Evercache.” It’s our secret sauce that takes advantage of the latest server technology, and adds multiple caching layers in the hosting stack so that WP Engine’s ability to cache is not limited at the plugin level. You might say at WP Engine, “it’s caching all the way down.” And of course, we added a hand-tuned CDN to reduce latency, and make sure that your content is scalable from anywhere on the globe.</p><p>When it comes to security, many of those things are also shrouded in mystery because the best security is redundant and inventive. Since hackers are a smart bunch, we have to keep every possible advantage to ourselves as we make sure we always stay a few steps ahead of them. Part of what we’ve done on the security side is make sure that, as a company, WP Engine is financially incentivized to keep your WordPress site secure. We guarantee your site security, and if something should go wrong, we take care of the costs associated with the cleanup.</p><p>We take that guarantee seriously, and are the only host which offers it. The guarantee means you can’t FTP or SSH into your server at WP Engine, because that would put your site at unnecessary risk. For more security, and if you ask nicely, we can even lock down your ability to write to the filesystem, except during development windows. Most of our enterprise and agency customers opt for this because it means there is zero opportunity to inject malicious code into your site most of the time.</p><p><strong>2. Max: What&#8217;s do you think is the biggest mistake people make when they weigh hosts and then pick a provider? What hard statistic can you point to that makes this so?</strong></p><p>In the past, price has been the biggest factor hosting companies have used to differentiate themselves from one another. And with the price of technology always dropping, it makes sense that the same hosting from 5 years ago should be dirt cheap for you to get your hands on, and that holds true.</p><p>You CAN get obsolete shared hosting from any number of companies for less than $10 every month. That’s an incredibly cheap price, and you get exactly what you pay for!</p><p>If you think about the cost of an hour of a single support tech’s time, you’re not even covering it with a sub-$10 monthly fee. And we haven’t even started talking about server technology or developer features for a WordPress platform. If you do simple math, you realize that a hosting company that undercharges for their hosting will have to make their money in volume, which means they have to fit as many customers as possible onto a server, and then cut corners on support.</p><p>I’m not sure there’s a hard statistic with this to point to, other than the size of The Endurance Group, which is a holding company that owns dozens of well-known hosting companies. The Endurance group is a billion-dollar company that competes with GoDaddy for its customers, and for level of service as well.</p><p>Price of hosting should actually be an indicator of the quality of technology, and the quality of customer experience and technical support is. A more expensive host can afford to hire WordPress support specialists who can spend time with each support issue. And a more expensive host can invest in developer tools and features that improve your customer experience. So with that in mind, I’d look for what real customers are actually saying about a hosting company on Twitter or on their blogs. People share and write about their experiences with companies on social media, so you can spend an hour researching a hosting company to find out everything you need to know, good and bad.</p><p>Frankly, there are so many people making money with WordPress, that the savvy developers, designers, and “consultants” aren’t concerned about saving money on hosting, they’re looking for the host that can make more money for them, either because of tools that save them time, or faster page load speed, or support that they can rely on, rather than have to do everything themselves.</p><p><strong>3. Max: Thanks for answering my questions in such detail. I definitely have some new perspectives that I never even thought about before. To round this out and to end on a lighter and less-nerdy note: Given your leadership role with WP Engine &#8211; what other companies do you admire or try to model WP Engine after? Which CEO(s) and why?</strong></p><p>I love the way that the teams at <a href="http://blog.bufferapp.com/" target="_blank">Buffer</a> and <a href="http://www.seomoz.org/blog" target="_blank">SEOmoz</a> have built their content blogs. They post tons of valuable content that is congruent with the vision and purpose of their companies, but isn’t just about marketing their product. Rather, they do their users a SECOND service by providing them with interesting, informative, and useful content on a consistent basis. A great content blog is a great way to develop customer trust, and it also does increase inbound traffic, but in an organic, “win-win” manner.</p><p>I love how <a href="http://pandodaily.com/author/pandosarahlacy/" target="_blank">Sarah Lacy</a> is running <a href="http://pandodaily.com/" target="_blank">PandoDaily</a>, with a focus on the long-term game of producing long-form journalistic pieces in blog format, and she is railing against the way that many publishers (I won’t name names, but there’s a big site that rhymes with MechGrunch) are trying to squeeze content producers and site designs to optimize for pageviews, at the cost of ruining long-form content. I think Sarah is a great example of “fighting the good fight” in her industry, but also running a successful business. I hope that WP Engine is “fighting the good fight” in a similar way. Sarah sets a high bar for quality for her writers and herself, which challenges other content sites to up their game as well. At the end of the day, I look up to entrepreneurs who focus on “quality over quantity,” and am grateful to work for a company that does that very thing.<br /><br /><strong>Max: Thanks for taking the time to answer my questions. If anyone wants to check out Austin&#8217;s blog <a href="http://www.austingunter.com/" target="_blank">check it here</a> or follow him on <a href="https://twitter.com/austingunter" target="_blank">Twitter</a> &#8211; or if you want to see for yourself how much faster your site would be on WP Engine run your URL through their free <a href="http://a.dmad.com/wpengine-speed" target="_blank">site speed test</a> or check out their <a href="http://a.dmad.com/wpengine" target="_blank">hosting plans</a>.</strong></p><p>The post <a href="http://dmad.com/wp-engine-interview">Talking WordPress Hosting &#038; Performance &#8211; An Interview with WP Engine&#8217;s Austin Gunter</a> appeared first on <a href="http://dmad.com">DMAD</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dmad.com/wp-engine-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Switched from Kayak to Google Flight Search</title>
		<link>http://dmad.com/google-flight-search</link>
		<comments>http://dmad.com/google-flight-search#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:47:58 +0000</pubDate>
		<dc:creator>Max Spiker</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hipmunk]]></category>
		<category><![CDATA[Kayak]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://dmad.com/?p=2158</guid>
		<description><![CDATA[<p>I&#8217;ve have been using Kayak for flight searches for about 7 years now. For a long time they were the best aggregate flight search, especially for domestic flights. Before Kayak came around, you either had to search individual airlines or sites like Orbitz and Travelocity, which charged booking fees (around $6 per booking on top of the flight&#160; <a href="http://dmad.com/google-flight-search"><i class="icon-arrow-right"></i></a></p><p>The post <a href="http://dmad.com/google-flight-search">Why I Switched from Kayak to Google Flight Search</a> appeared first on <a href="http://dmad.com">DMAD</a>.</p>]]></description>
				<content:encoded><![CDATA[I&#8217;ve have been using <a href="http://www.kayak.com/" target="_blank">Kayak</a> for flight searches for about 7 years now. For a long time they were the best aggregate flight search, especially for domestic flights. <br /><br />Before Kayak came around, you either had to search individual airlines or sites like <a href="http://www.orbitz.com/" target="_blank">Orbitz</a> and <a href="http://www.travelocity.com/" target="_blank">Travelocity</a>, which charged booking fees (around $6 per booking on top of the flight price).<br /><br />Kayak pioneered the practice of aggregating flight prices without charging booking fees, making their money through advertising instead. They offered advanced search options that were not available anywhere else: you could filter by individual flight legs, narrow down to specific times of day, and see wifi options. I loved Kayak and used their flight search religiously for 90% of my bookings over the years.<br /><br />A few years later <a href="http://www.hipmunk.com/" target="_blank">Hipmunk</a> launched, but aside from their cute mascot and an <a href="http://mashable.com/2011/02/22/hipmunk-iphone-app/" target="_blank">innovative</a> &#8221;<a href="http://web.appstorm.net/reviews/finances-reviews/skip-the-flight-agony-with-hipmunk/" target="_blank">sort by agony</a>&#8220; <a href="http://blog.tortugabackpacks.com/hipmunk-review-a-new-approach-to-flight-search/" target="_blank">feature</a>, there wasn&#8217;t enough there to warrant a serious switch. Most of their results were actually identical to Kayak&#8217;s. There was also <a href="http://www.crunchbase.com/company/farecast" target="_blank">FareCast</a> which told you whether flight prices were going to rise or fall in the near future. Farecast was acquired by Microsoft and was rolled into Bing Search in 2008. Kayak has since implemented a similar fare-prediction feature for some of its searches.<br /><br />Then in 2010 a bombshell dropped, but I think few people failed to notice the implications. Google bought <a href="http://www.itasoftware.com/" target="_blank">ITA Software</a>, the company that powers all the other websites&#8217; flights searches. <strong>Google now owned the source of all flight search data</strong> - the trough everyone else was, and still is, feeding from. It was just a matter of time before they started to make serious moves into the flight search space.<h3>#1 Reason Google Flight Search is Better: Speed</h3>This is the primary reason I have now switched over to almost exclusively using <a href="https://www.google.com/flights/" target="_blank">Google Flight Search</a> and away from <a href="http://www.kayak.com/" target="_blank">Kayak</a>. I can flip through consecutive days and new flight prices pop up on the screen instantly &#8211; if I am looking for the cheapest day to fly to LAX in the next month I can find flight prices for every day that month in less than a minute.<br /><br />The search speed blows away Kayak&#8217;s by a long shot. <br /><br />Caveat: it does take a little while to get used to some of the controls. For example, &#8221; the &#8220;one-way, roundtrip&#8221; selector is not in a very intuitive place, and selecting multiple airports option isn&#8217;t as obvious.<br /><br /><img src="http://cdn.dmad.com/wp-content/uploads/2013/03/search-options.png" alt="flight search options" width="650" height="85" class="size-full wp-image-2167 alignnone" /><br /><br />Aside from those few caveats, however, <a href="https://www.google.com/flights/" target="_blank">Google Flight Search</a> has become my search tool of choice. Not only is it faster, but it has also found airfares that were about $10-20 cheaper than what Kayak has returned on the last few airfare searches that I ran.<br /><h3>Google&#8217;s Dominant Marketing Position</h3>Earlier today I ran a normal Google search for &#8220;<a href="https://www.google.com/search?q=miami+to+chattanooga&#038;aq=0&#038;oq=miami+to+chatt&#038;aqs=chrome.1.57j0l3.4189&#038;sourceid=chrome&#038;ie=UTF-8" target="_blank">Miami to Chattanooga</a>&#8221; and this is what I saw:<br /><br /><a href="https://www.google.com/flights/?hl=en#search;f=MIA;t=CHA" target="_blank"><img src="http://cdn.dmad.com/wp-content/uploads/2013/03/flight-search-mia-cha.png" alt="Google flight search example" width="799" height="386" /></a><br /><br />Since almost everyone uses Google to look for information, Google can obviously leverage their enormous market position into any vertical they want. And this is exactly what they&#8217;re doing with flight search. Now there&#8217;s no need to go to an intermediary like Kayak, they can just serve up flight prices right at the point of Google search. <br /><br />What&#8217;s more is if you look at the &#8220;next/previous&#8221; buttons in the date field, you can very quickly see what days are the cheapest to fly (this is where ITA&#8217;s software really helps them out) &#8211; all without leaving the search page.<br /><h3>Google&#8217;s Flight Explorer</h3><a href="http://adioso.com/" target="_blank">Adioso</a> has been trying to launch a good open ended flight search tool for years &#8211; but their <a href="http://adioso.com/blog/2013/03/adioso-making-the-travel-site-people-want-even-if-its-impossible/">execution</a> has been buggy to say the least (though lately they have really improved their website). <br /><br />Google recently created such a tool - <a href="https://www.google.com/flights/explore/" target="_blank">Google Flight Explore</a>. It gives you a pretty effective way to run open ended searches. If you want to get away for the weekend, you can see what cities you can fly to and at what prices &#8211; pretty quickly and easily.<br /><br /><a href="https://www.google.com/flights/explore/" target="_blank"><img src="http://cdn.dmad.com/wp-content/uploads/2013/03/google-flight-explore.jpg" alt="google-flight-explore" width="500" height="409" /></a><br /><h3>The Future of Kayak</h3><a href="http://www.kayak.com">Kayak</a> has had years to amass a great brand so I&#8217;m not too worried about them. I doubt they will go away anytime soon &#8211; just as <a href="http://www.orbitz.com/" target="_blank">Orbitz</a> and <a href="http://www.travelocity.com/" target="_blank">Travelocity</a> are still around (even though I never use them). But if I was Kayak (or Himpunk for that matter), I would be very worried about my company&#8217;s future.<br /><br /><em>Note: I myself have been wanting to launch a travel startup for years but I just can&#8217;t find a unique enough angle or a way to penetrate the market in any effective way so in some ways I feel the pain of being in this space.</em><br /><br /><small>graphic inspiration / credit: <a href="http://nicolaarmellini.com/blog/2012/10/san-francisco/">Nicola Armellini</a> via <a href="http://dribbble.com/jumpzero">Dribbble</a></small><p>The post <a href="http://dmad.com/google-flight-search">Why I Switched from Kayak to Google Flight Search</a> appeared first on <a href="http://dmad.com">DMAD</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dmad.com/google-flight-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Affiliate Programs: My Peculiar Experiences with WP Engine &amp; HostGator</title>
		<link>http://dmad.com/wp-engine-hostgator-affiliate</link>
		<comments>http://dmad.com/wp-engine-hostgator-affiliate#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:12:56 +0000</pubDate>
		<dc:creator>Max Spiker</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://dmad.com/?p=2138</guid>
		<description><![CDATA[<p>Over the past several years I&#8217;ve derived some of my income from testing out and recommending web hosting companies that I have ended up liking and using myself. And I&#8217;ve tried a ton of hosts: WP Engine, HostGator, A Small Orange, Pair, VPS.net, Zippy Kid, Bluehost, Dreamhost, Godaddy, Namecheap, etc. Each one of the above&#160; <a href="http://dmad.com/wp-engine-hostgator-affiliate"><i class="icon-arrow-right"></i></a></p><p>The post <a href="http://dmad.com/wp-engine-hostgator-affiliate">Hosting Affiliate Programs: My Peculiar Experiences with WP Engine &#038; HostGator</a> appeared first on <a href="http://dmad.com">DMAD</a>.</p>]]></description>
				<content:encoded><![CDATA[Over the past several years I&#8217;ve derived some of my income from testing out and recommending web hosting companies that I have ended up liking and using myself. And I&#8217;ve tried a ton of hosts: <a href="http://a.dmad.com/wpengine" target="_blank">WP Engine</a>, <a href="http://a.dmad.com/hostgator" target="_blank">HostGator</a>, <a href="http://a.dmad.com/aso" target="_blank">A Small Orange</a>, <a href="http://www.pair.com/" target="_blank">Pair</a>, <a href="http://vps.net/" target="_blank">VPS.net</a>, <a href="https://www.zippykid.com/" target="_blank">Zippy Kid</a>, <a href="http://www.bluehost.com/" target="_blank">Bluehost</a>, <a href="http://a.dmad.com/dreamhost" target="_blank">Dreamhost</a>, <a href="http://www.godaddy.com/" target="_blank">Godaddy</a>, <a href="http://www.namecheap.com/" target="_blank">Namecheap</a>, etc. <br /><br />Each one of the above hosts has an affiliate program where if someone signs up through my link, I get paid a comission &#8211; often $50, $100, or even $150 per new customer. Since hosting is a necessity for anyone looking to build a site, it&#8217;s a pretty good deal. I get a commission, the customer gets a good host, and the host gets a good customer &#8211; triple win!<br /><br />Today I want to talk about my <strong>wildly opposite experiences</strong> that I&#8217;ve had with WP Engine and HostGator in particular.<br /><br />

<div class="alert alert-success">WP Engine has an <a href="http://a.dmad.com/wpengine-affiliate-program" target="_blank">affiliate program</a> that pays $150 per referral and is operated through SharaSale.</div><br />

<div class="alert alert-info">HostGator has an <a href="http://a.dmad.com/hostgator-affiliate-program" target="_blank">affiliate program</a> that pays $100 per referral and is operated through an internal program as well as <a href="http://www.cj.com" target="_blank">CJ</a> (Commission Junction).</div>

<br />
<h3>&#8220;Hey, WP Engine &#8211; Stop Paying Me!&#8221;</h3>

Before I headed up to Affiliate Summit West in January of this year, I looked at my ShareaSale account and saw that I was receiving crazy commissions from referring new customers. I was making $150 per signup but something about the numbers seemed crazy high, even for how high their payouts are.<br /><br />I looked into it and saw that due to a glitch in the way bonuses were being tracked, I was being overpaid by over $1,600 that month!<br /><br />As much as I would have liked to spent that extra 1.6K &#8211; and there was a good chance no one would have noticed &#8211; that was just unethical. So I emailed the company and told them to look into it. A week later, the &#8220;glitch&#8221; was corrected and my referrals were being tracked accurately. <em>BTW, I&#8217;m pretty sure this was only happening to my account since I had a special setup with them &#8211; so no, I don&#8217;t think they were bleeding money to affiliates in the month of January ;)<br /></em><br />I love WP Engine. They have unmatched uptime, great customer support, and they treat their affiliates very well &#8211; sometimes too well. This is in stark contrast to HostGator&#8230;<br />

<h3>&#8220;Hey HostGator &#8211; Pay Me!&#8221;</h3>During the same time I was also recommending HostGator VPS, especially for users with many sites, non-wordpress sites, or for people who needed cPanel functionality. I was earning $100 for recommending each new customer &#8211; not as generous as WP Engine&#8217;s &#8211; but at $150 a pop, it&#8217;s still a good commission.<br /><br />Then sometime last fall I noticed that a bunch of my HostGator commissions were being cancelled or invalidated. When I logged into my affiliate panel I saw this:<br /><br /><img src="http://cdn.dmad.com/wp-content/uploads/2013/03/invalid-hostgator-commissions.png" alt="Hostgator Comissions" width="750" height="349" class="alignnone size-full wp-image-2139" /><br /><br />Troubling? Yes. But especially so since the website at the bottom of that list is actually a site that I helped my friend get started. I asked him to use my link so I could get a commission when he signed up (and I thought it was a good way to test if HostGator is <a href="http://www.sugarrae.com/affiliate-marketing/how-not-to-get-sales-increases-from-current-affiliates-and-piss-them-off/" target="_blank">skimming its affiliates</a>). The site is still hosted, he&#8217;s still paying for it, but for some reason I never got paid for that referral. Maybe it&#8217;s because his theme is broken, but still &#8211; they&#8217;re getting paid, so why am I not?<br /><br />

That&#8217;s when I started to suspect there might be some foul play with how HostGator tracks their referrals. I started Googling to see if I&#8217;m the only one who has experienced a problem like this. Here&#8217;s a whole list of people who have written about similar experiences (there&#8217;s even more if you look):<br /><ul><li><a href="http://www.my4hrworkweek.com/getting-screwed-out-of-hostgator-affiliate-commissions/" target="_blank">Getting Screwed out of HostGator affiliate commissions?</a></li><li><a href="http://www.majoraffiliate.com/hostgator-affiliate-scam/" target="_blank">Host Gator Affiliate Scam</a></li><li><a href="http://theysmell.com/commission-junction-and-hostgator/" target="_blank">CJ &amp; HostGator &#8211; trust no one</a></li><li><a href="http://www.abestweb.com/forums/commission-junction-33/hostgator-affiliate-program-does-not-pay-many-affiliate-commissions-160465.html" target="_blank">Hostgator affiliate program does not pay many affiliate commissions</a></li></ul>Apparently it&#8217;s a problem. <br /><br />Some people were recommending switching over to their CJ hosted affiliate program &amp; away from their internal affiliate program. I ended up making the switch to CJ to see if this alleviates the problem.<br /><br />I&#8217;ve hosted sites with HostGator since 2011 and have been very happy with their VPS server and super solid uptime, from a customer&#8217;s perspective. But this experience with their affiliate program left such a bad taste in my mouth that I moved all my sites over to <a href="http://a.dmad.com/aso" target="_blank">A Small Orange VPS</a> instead (they use <a href="http://a.dmad.com/aso-vps" target="_blank">SSD drives</a> <a href="http://wpengine.com/our-infrastructure/" target="_blank">like WP Engine</a> and I&#8217;m very happy with their service!)<br /><br />Then as a &#8220;bonus&#8221; last month I got a payment from HostGator&#8217;s internal affiliate program via Paypal&#8230;<br /><br /><img src="http://cdn.dmad.com/wp-content/uploads/2013/03/100-hostgator.png" alt="$100 HostGator commission" width="357" height="228" class="alignnone size-full wp-image-2141" /><br />(see how it says 2 comissions, but only $100?)<br /><br />At this point I just said forget it, I&#8217;m not even dealing with this anymore.<br /><h3>Quora Coincidence</h3>Here&#8217;s a somewhat strange coincidence that might help explain why HostGator is over-reaching on their security measures and end up screwing a lot of affiliates out of legitimate comissions. <br /><br />A few weeks ago I was reading a Quora question titled <em>What are the best examples of people &#8220;cheating the system&#8221;?</em> and here&#8217;s an answer I found by one of the responders:<br /><br />

<span class="quora-content-embed" data-name="Gaming-the-System/What-are-the-best-examples-of-people-cheating-the-system/answer/Pranav-Reddy/quote/334140">Read <a data-width="575" data-height="229" class="quora-content-link" href="http://www.quora.com/Gaming-the-System/What-are-the-best-examples-of-people-cheating-the-system/answer/Pranav-Reddy/quote/334140" data-embed="0wYDdjP" data-type="quote" data-id="334140" data-key="5e02cc19171e4e4b83312087fe68693d">Quote of Pranav Reddy&#8217;s answer to Gaming the System: What are the best examples of people &#8220;cheating the system&#8221;?</a> on <a href="http://www.quora.com">Quora<br /><br /></a><script type="text/javascript" src="http://www.quora.com/widgets/content"></script></span>

<br /><br />So apparently we have people like Pranav Reddy to thank for cheating HostGator out of money, which then trickles down and causes sh*t like this for the rest of us.<br /><em>(<strong>Update</strong>: see Pranav&#8217;s clarification in the comments below)</em><br /><h3>Conclusion?</h3>So WP Engine overpaid me by thousands of dollars and HostGator has managed to invalidate a bunch of my referrals and underpay me. WP Engine pays $150 per new lead and HostGator pays $100 per new lead <em>when they pay at all</em>. <br /><br />So yeah &#8211; I&#8217;ll let you make your own conclusion about that.<p>The post <a href="http://dmad.com/wp-engine-hostgator-affiliate">Hosting Affiliate Programs: My Peculiar Experiences with WP Engine &#038; HostGator</a> appeared first on <a href="http://dmad.com">DMAD</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dmad.com/wp-engine-hostgator-affiliate/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>3 Devices that Will Revolutionize How We Interface in 2013: MYO, Leap, &amp; Google Glass</title>
		<link>http://dmad.com/interface</link>
		<comments>http://dmad.com/interface#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:59:20 +0000</pubDate>
		<dc:creator>Max Spiker</dc:creator>
				<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://dmad.com/?p=2125</guid>
		<description><![CDATA[<p>Last month when I was applying for the wildcard spot at WPP Stream (which I didn&#8217;t get. boo!), I needed to think of what trend is going to define 2013. An obvious emerging trend to me is that 2013 is likely going to be the year of gestural interfaces &#8211; ala Minority Report &#8211; break&#160; <a href="http://dmad.com/interface"><i class="icon-arrow-right"></i></a></p><p>The post <a href="http://dmad.com/interface">3 Devices that Will Revolutionize How We Interface in 2013: MYO, Leap, &#038; Google Glass</a> appeared first on <a href="http://dmad.com">DMAD</a>.</p>]]></description>
				<content:encoded><![CDATA[Last month when I was applying for the wildcard spot at <a href="http://stream.wpp.com/home.jsf" target="_blank">WPP Stream</a> (which I didn&#8217;t get. boo!), I needed to think of what trend is going to define 2013. An obvious emerging trend to me is that 2013 is likely going to be the year of <a href="http://uxdesign.smashingmagazine.com/2013/03/01/sci-fi-interaction-designers-gestural-interfaces/" target="_blank">gestural interfaces</a> &#8211; ala <a href="http://www.criticalcommons.org/Members/ironman28/clips/FFminorityReportGesturalinterfaceH264.mov/view" target="_blank">Minority Report</a> &#8211; break out to finally free us from the shackles of ye old keyboard and mouse.<br /><br />

